000 | 01889nam a2200289Ia 4500 | ||
---|---|---|---|
003 | RRU | ||
005 | 20230709171219.0 | ||
008 | 211214s2017 ||||||||||||||||| ||eng|d | ||
020 |
_a9781138079656 _cRs. 7263.00 |
||
040 |
_aRRU _beng |
||
041 | _aEng. | ||
082 |
_a327.51058 _bPAN |
||
100 |
_aPantucci, Raffaello _9113 |
||
245 | 0 |
_aChina’s Eurasian Pivot: The Silk Road Economic Belt _cRaffaello Pantucci and Sarah Lain |
|
260 |
_bTaylor and Francis _c2017 _aMilton Park, Abingdon |
||
300 |
_avi, 98 p.: map ; _b15.24 x 1.27 x 22.86 cm |
||
490 | _aWhitehall paper series, 88. | ||
500 | _a"Published on behalf of the Royal United Services Institute for Defence and Security Studies"--Title page verso. | ||
520 | _aThis Whitehall Paper is an examination of China’s relations over its western borders, looking at the interplay between China’s relations with South and Central Asia, and its relations with other great adjacent powers. Based on a two-year research project that included travel and workshops in South and Central Asia, this Paper examines Beijing’s changing impact and relationship with its near neighbourhood. Conceived prior to the announcement of Xi Jinping’s ‘Belt and Road Initiative’ research for this report was undertaken in the shadow of the September 2013 announcement and the ‘Belt and Road’ ultimately proved to be the driving framework under which this report was drafted. The report sketches out the roots of the initiative, and how it is being felt on the ground, exploring in detail how it is being received in China’s immediate neighbourhood where its impact is most significant for China. | ||
650 | 0 |
_aChina _9601 |
|
650 | 0 |
_aCentral Asia _93 |
|
650 | 0 |
_aDiplomatic relations _96 |
|
650 | 0 |
_aInternational relations _91265 |
|
650 | 0 |
_aAsia _9600 |
|
700 |
_9424 _aLain, Sarah _eaut |
||
942 |
_2ddc _cBK |
||
999 |
_c8658 _d8658 |