Programming in ANSI C E. Balagurusamy
Material type: TextLanguage: Eng. Publication details: McGraw Hill Education (India) Pvt. Ltd. Chennai 2017Edition: 7th EdDescription: 563p. 20 x 14 x 4 cmISBN:- 9789339219666
- 005.133 BAL
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Rashtriya Raksha University | 005.133 BAL (Browse shelf(Opens below)) | Checked out | 29/11/2024 | 6594 | ||
Books | Rashtriya Raksha University | 005.133 BAL (Browse shelf(Opens below)) | Checked out | 03/12/2024 | 6595 | ||
Books | Rashtriya Raksha University | 005.133 BAL (Browse shelf(Opens below)) | Available | 6596 | |||
Books | Rashtriya Raksha University | 005.133 BAL (Browse shelf(Opens below)) | Available | 6597 | |||
Books | Rashtriya Raksha University | 005.133 BAL (Browse shelf(Opens below)) | Checked out | 27/11/2024 | 6598 | ||
Books | Rashtriya Raksha University | 005.133 BAL (Browse shelf(Opens below)) | Checked out | 05/12/2024 | 6599 | ||
Books | Rashtriya Raksha University | 005.133 BAL (Browse shelf(Opens below)) | Available | 6600 | |||
Books | Rashtriya Raksha University | 005.133 BAL (Browse shelf(Opens below)) | Available | 6601 | |||
Books | Rashtriya Raksha University | 005.133 BAL (Browse shelf(Opens below)) | Checked out | 27/11/2024 | 6602 | ||
Books | Rashtriya Raksha University | 005.133 BAL (Browse shelf(Opens below)) | Checked out | 05/12/2024 | 6603 |
Browsing Rashtriya Raksha University shelves Close shelf browser (Hides shelf browser)
This seventh edition is thoroughly updated with outcome based learning approach as per standard Bloom’s Taxonomy. The new additions are important contents like “Graphic programming using C. Self-explanatory interactive simulation videos and case studies are integrated throughout the book using QR codes. Additional write-ups and projects are also available for reference of the user.
Salient features:
• Digital Supplements/ Virtual Exercise's embedded through QR Codes
• The text content updated with ‘outcome based learning approach’ based on “Bloom’s Taxonomy”
• Ample programming codes with comments throughout the book
There are no comments on this title.