Remote sensing and GIS Bhatta,Basudeb
Material type: TextLanguage: Eng Publication details: India Oxford University Press 2022Edition: 3.EdDescription: 732p. 18.4 x 3 x 24 cmISBN:- 9780199496648
- 910.285 BHA
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Rashtriya Raksha University | 910.285 BHA (Browse shelf(Opens below)) | Available | 13396 | |||
Books | Rashtriya Raksha University | 910.285 BHA (Browse shelf(Opens below)) | Available | 13397 | |||
Books | Rashtriya Raksha University | 910.285 BHA (Browse shelf(Opens below)) | Available | 13398 | |||
Books | Rashtriya Raksha University | 910.285 BHA (Browse shelf(Opens below)) | Available | 13399 | |||
Books | Rashtriya Raksha University | 910.285 BHA (Browse shelf(Opens below)) | Available | 13400 |
Beginning with the history and basic concepts of remote sensing and GIS, the book gives an exhaustive coverage of optical, thermal, and microwave remote sensing, global navigation satellite systems (such as GPS and IRNSS), digital photogrammetry, visual image analysis, digital image processing, spatial and attribute data model, geospatial analysis, and planning, implementation, and management of GIS. It also presents the modern trends of remote sensing and GIS with an illustrated discussion on its numerous applications.
There are no comments on this title.